<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>I can improve that!</title>
	<atom:link href="http://ricardo.getgears.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricardo.getgears.com</link>
	<description>tail -f /var/log/ricardo</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ricardo.getgears.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/139c6a303f1b7cf58269f1d42dc09b51?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>I can improve that!</title>
		<link>http://ricardo.getgears.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ricardo.getgears.com/osd.xml" title="I can improve that!" />
	<atom:link rel='hub' href='http://ricardo.getgears.com/?pushpress=hub'/>
		<item>
		<title>What I learned at EuroPython 2010</title>
		<link>http://ricardo.getgears.com/2010/07/23/what-i-learned-at-europython-2010/</link>
		<comments>http://ricardo.getgears.com/2010/07/23/what-i-learned-at-europython-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:11:02 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[EuroPython]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[birmingham]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=144</guid>
		<description><![CDATA[Question would be, what didn&#8217;t I learned at EuroPython! Being a Python fan attending his first Python centric conference, I was anxious for what I would make out of it! So here I am, after the final day of the conference, sitting in my hotel room, remembering the themes that stuck in my head. Sure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=144&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2010/07/23/what-i-learned-at-europython-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>
	</item>
		<item>
		<title>Back-end is server, Front-end is client</title>
		<link>http://ricardo.getgears.com/2010/04/28/back-end-is-server-front-end-is-client/</link>
		<comments>http://ricardo.getgears.com/2010/04/28/back-end-is-server-front-end-is-client/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:13:12 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Backend]]></category>
		<category><![CDATA[Frontend]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=134</guid>
		<description><![CDATA[If you are like me, you believe in a rigid separation between what is Back-end and what is Front-end, what is business logic and what is user interface. Furthermore, what is to run on the server and what is to run on the client side. On my recent applications, I&#8217;ve been opting for a rigid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=134&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2010/04/28/back-end-is-server-front-end-is-client/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>
	</item>
		<item>
		<title>Great idea, but proceed as planned</title>
		<link>http://ricardo.getgears.com/2010/03/01/great-idea-but-proceed-as-planned/</link>
		<comments>http://ricardo.getgears.com/2010/03/01/great-idea-but-proceed-as-planned/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:00:02 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=116</guid>
		<description><![CDATA[Back in my PHP developer days, I was asked once to implement a PDF exporter for reports inside our application. Since we had time, I was given some to research and make the decision on what resources I&#8217;d use to achieve it. After reading some documentation, I concluded that Zend PDF suited my needs and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=116&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2010/03/01/great-idea-but-proceed-as-planned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>
	</item>
		<item>
		<title>My first million</title>
		<link>http://ricardo.getgears.com/2010/02/01/my-first-million/</link>
		<comments>http://ricardo.getgears.com/2010/02/01/my-first-million/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:32:20 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Backend]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=104</guid>
		<description><![CDATA[So last couple of weeks have been quite crazy, trying to manage working on several projects along with some trips around Europe is both tiring and time consuming. Still, I don&#8217;t want to let this occasion go without a post for future reference. I reached my first million! Well, million pageviews/day anyway. Although I suspect [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=104&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2010/02/01/my-first-million/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>

		<media:content url="http://ricardovice.files.wordpress.com/2010/02/pageviews.jpg" medium="image">
			<media:title type="html">Pageviews</media:title>
		</media:content>

		<media:content url="http://ricardovice.files.wordpress.com/2010/02/processor_usage1.png" medium="image">
			<media:title type="html">processor_usage</media:title>
		</media:content>
	</item>
		<item>
		<title>Django cache framework: how to write custom decorators</title>
		<link>http://ricardo.getgears.com/2009/12/15/django-cache-framework-how-to-write-custom-decorators/</link>
		<comments>http://ricardo.getgears.com/2009/12/15/django-cache-framework-how-to-write-custom-decorators/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:19:32 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Backend]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[PyAMF]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=53</guid>
		<description><![CDATA[Anyone developing high requested web applications will at some point consider server side caching to reduce database load while also reducing processing time. Django applications are no exception, having a very useful cache framework that allows you to implement caching in the correct way: an add-on to increase performance, it should represent the minimum code changes possible and if disabled everything should work in the same way.

While memcached is by far the better performing and should be the primary choice in most cases, the cache framework has a abstract API supporting several cache systems, offering both a low level set/get pair based on the key provided but also some such nifty helpers that make your job easier by managing this on the background. Such is the example of the cache_page decorator, you only have to use it with against the desired views and voilà, performance increased! You can find out more about this on Django's cache framework manual.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=53&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2009/12/15/django-cache-framework-how-to-write-custom-decorators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>
	</item>
		<item>
		<title>Sapo Codebits 2009 &amp; jobGears</title>
		<link>http://ricardo.getgears.com/2009/12/11/sapo-codebits-2009-and-jobgears/</link>
		<comments>http://ricardo.getgears.com/2009/12/11/sapo-codebits-2009-and-jobgears/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:54:42 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[sapo]]></category>
		<category><![CDATA[codebits]]></category>
		<category><![CDATA[lisboa]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[jobGears]]></category>
		<category><![CDATA[getGears]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=34</guid>
		<description><![CDATA[Codebits has been presented in the past 2 years as an event for the Portuguese tech community, the concept is basically 3 days where there are talks, a 24 from-scratch-to-project coding contest, free pizza and a lot of caffeine drinks. A change occurred this year, Codebits had been announced as going international and therefore having [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=34&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2009/12/11/sapo-codebits-2009-and-jobgears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>

		<media:content url="http://ricardovice.files.wordpress.com/2009/12/codebits3.jpg?w=300" medium="image">
			<media:title type="html">Antonio, me and Xavi from Flumotion on the first day</media:title>
		</media:content>
	</item>
		<item>
		<title>Ajax vs. Flex: making the choice</title>
		<link>http://ricardo.getgears.com/2009/11/16/ajax-vs-flex-making-the-choice/</link>
		<comments>http://ricardo.getgears.com/2009/11/16/ajax-vs-flex-making-the-choice/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:31:54 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Frontend]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/?p=27</guid>
		<description><![CDATA[Back when I joined Flumotion, my team was given the choice between implementing a HTML/JavaScript or a Flex powered back office. Most developers I know would immediately turn down the later for a number of reasons: Platform portability, notably turning down mobile users. Flash plugin sometimes appears to only work properly on Windows machines, raising [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=27&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2009/11/16/ajax-vs-flex-making-the-choice/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>
	</item>
		<item>
		<title>It is about time!</title>
		<link>http://ricardo.getgears.com/2009/11/10/about-time/</link>
		<comments>http://ricardo.getgears.com/2009/11/10/about-time/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:43:20 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ricardo.getgears.com/2009/11/10/about-time/</guid>
		<description><![CDATA[Well, I figured it is about time for me to start my very own technical blog. The last couple of months, due to the nature of the projects I have been working on, I found myself going trough development blogs and participating in discussions a lot more often than before. It amazes me the dedication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ricardo.getgears.com&blog=10399449&post=15&subd=ricardovice&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ricardo.getgears.com/2009/11/10/about-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2271eec42c2cd28a2031387f752b411?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ricardo</media:title>
		</media:content>
	</item>
	</channel>
</rss>